Details of Fees Structure for Indian Students :
Certification Category |
Enrollment |
Assesment |
Reapper |
Yoga Protocol Instructor |
500 |
2000 |
1000 |
Yoga Wellness Instructor |
1000 |
3500 |
1500 |
Yoga Teacher and Evaluator |
1500 |
4000 |
2000 |
Yoga Master |
2500 |
5000 |
2500 |
Assistant Yoga Therapist |
1500 |
3500 |
1500 |
Yoga Therapist |
2000 |
4000 |
2000 |
Theuropatic Yoga Consulatnt |
5000 |
10000 |
5000 |
Yoga Volunteer |
100 |
100 |
|
Details of Fees Structure for International Students
Enrolment Fee | |||
Certification Category | SAARC Countries (US$) | Developing Countries (US$) | Developed Countries (US$) |
---|---|---|---|
Yoga Protocol Instructor | 10 | 25 | 50 |
Yoga Wellness Instructor | 25 | 50 | 75 |
Yoga Teacher and Evaluator | 35 | 75 | 100 |
Yoga Master | 50 | 100 | 150 |
Assistant Yoga Therapist | 35 | 75 | 100 |
Yoga Therapist | 40 | 80 | 100 |
Theraputic Yoga Consultant | 100 | 200 | 300 |
Yoga Volunteer | 5 | 10 | 10 |
Assessment Fee Online
Certification Category | Assesment Fee In USD | Reapper USD |
Yoga Protocol Instructor | 75 | 30 |
Yoga Wellness Instructor | 100 | 35 |
Yoga Teacher and Evaluator | 125 | 50 |
Yoga Master | 150 | 75 |
Assistant Yoga Therapist | 100 | 35 |
Yoga Therapist | 125 | 50 |
Yoga Volunteer | 10 |
